
Bikes under 1.5 Lakh – So, if you planning to buy a new bike than this article is for you and here I suggest you some best bikes which you will buy under 1.5 Lakh On-Road Price. All these bikes I Suggest in list have good 40+ KMPL Mileage and Good performance in city.
- KEEWAY SR125

Keeway SR125 Available in 3 Colours :- Glossy White, Glossy Black & Glossy Red
Keeway SR125 Price :- [CHECK LATEST PRICE]
ENGINE | 125cc 1-Cylinder, 4 Stroke, 2 Valve, Air Cooled Engine |
POWER | 9.7 Ps @9000 RPM |
TORQUE | 8.2Nm @ 7500RPM |
GEAR BOX | 5 Speed GearBox |
FUEL TANK CAPACITY | 14.5 Litres |
ABS | NO [CBS – Combi Braking System] |
CONSOLE | Digital |
TOP SPEED | 110 KMPH |
MILEAGE | 45-50 KMPL |
FEATURES | Off Roading Tyres, Digital Console, Round shape headlights |
2. TVS APACHE RTR 160 2V

TVS Apache RTR 160 2V Available in 5 Colours :- Pearl White, Glossy Black, Racing Red, Matte Blue, T Grey.
TVS Apache RTR 160 2V Price :- [CLICK HERE]
ENGINE | 159.7 cc, Single Cylinder,4 stroke,2 valve oil Cooled |
POWER | Sport : 11.8 kW (16.04 PS) @ 8750 rpm & Urban/ Rain : 9.8 kW (13.32 PS) @ 8000 rpm |
TORQUE | Sport : 13.85 Nm @ 7000 rpm & Urban/ Rain : 12.7 Nm @ 6500 rpm |
GEAR BOX | 5 Speed Gear Box |
FUEL TANK CAPACITY | 12 Litres |
ABS | Single Channel ABS |
CONSOLE | Digital Instrumental Console |
TOP SPEED | Sport : 107 km/h & Urban/ Rain : 97 km/h |
MILEAGE | 45 KMPL |
FEATURES | New Design Console, Riding modes, Newly design LED Headlights, Newly Design LED Tail Light |
3. SUZUKI GIXXER SF 150

Suzuki Gixxer sf is best bikes under 1.5 lakh because the engine of this bike provide good performance.
SUZUKI GIXXER SF 150 IS AVAILABLE IN 3 COLOUR’S :- Pearl Mira Red, Glass Sparkle Black, Metallic Triton Blue.
SUZUKI GIXXER SF 150 PRICE :- [CLICK HERE]
ENGINE | 155 cc, 1-cylinder, 4-stroke Air cooled |
POWER | 13.6Ps @8000RPM |
TORQUE | 13.8Nm @6000RPM |
GEAR BOX | 5 Speed Gear Box |
FUEL TANK CAPACITY | 12 Litres |
ABS | Single Channel |
CONSOLE | Digital |
TOP SPEED | 130 KMPH |
MILEAGE | 40 KMPL |
FEATURES | Fully Digital console, refined engine, all LED Lights |
4. BAJAJ PULSAR N160

Bajaj Pulsar N160 Colours :- Brooklyn Black, Caribbean Blue, Racing Red, Techno Grey.
Bajaj Pulsar N160 Price :- [CHECK LATEST PRICE]
ENGINE | 164.82 cc, 1-cylinder, 4 stroke, 2 valve, Oil cooled |
POWER | 15.68 Ps @ 8750RPM |
TORQUE | 14.65 Nm @6750RPM |
GEAR BOX | 5 Speed Gear Box |
FUEL TANK CAPACITY | 14 Litres |
ABS | Single Channel / Dual Channel ABS |
CONSOLE | Semi Digital Console |
TOP SPEED | 135 KMPH |
MILEAGE | 40 KMPL |
FEATURES | Stylish Looks, Powerful Projector Headlights, New Console USB charging |
5. TVS APACHE RTR 160 4V

TVS APACHE 160 4V AVAILABLE IN 4 COLOURS :- Matte Black, Knight Black, Metallic Blue, Racing Red
TVS APACHE 160 4V PRICE :- [CHECK LATEST PRICE]
ENGINE | 159.7 cc,Single Cylinder,4 stroke,4 valve oil Cooled |
POWER | Sport : 12.91 kW @ 9250 rpm (17.55 PS) & Urban/ Rain : 11.5 kW @ 8600 rpm (15.64 PS) |
TORQUE | Sport : 14.73 Nm @ 7250 rpm & Urban/ Rain : 14.14 Nm @ 7250 rpm |
GEAR BOX | 5 Speed Gear Box |
FUEL TANK CAPACITY | 12 Litres |
ABS | Single Channel ABS |
CONSOLE | Digital Console |
TOP SPEED | Sport : 114 km/h & Urban/ Rain : 103 km/h |
MILEAGE | 45 KMPL |
FEATURES | Aggressive Looks, Riding Modes, LED Headlights etc |
6.YAMAHA FZ-S V3 DELUXE INVARIANT

YAMAHA FZ-S V3 DELUXE AVAILABLE IN 3 COLOURS :- Metallic Black, Metallic Grey, Majesty Red
YAMAHA FZ-S V3 DELUXE PRICE :- [CLICK HERE TO CHECK LATEST PRICE]
ENGINE | 149cc, 1-Cylinder, Air cooled, 4-stroke, 2-valve |
POWER | 9.1 kW (12.4PS) @ 7250 RPM |
TORQUE | 13.3 Nm @ 5500 RPM |
GEAR BOX | 5 Speed Gear Box |
FUEL TANK CAPACITY | 13 Litres |
ABS | Single Channel ABS |
CONSOLE | Fully Digital Console |
TOP SPEED | 115 KMPH |
MILEAGE | 45 KMPL |
FEATURES | Newly Design Rear Tail Light, Bluetooth Connectivity LED Indicators etc. |
7. HERO EXTREME 160R

HERO XTREME 160R AVAILABLE IN 5 COLOUR’S :- Stealth Edition 2.0, Matte Black, Pearl Silver White, Vibrant Blue, Sports red.
HERO XTREME 160R PRICE :- [CLICK HERE]
ENGINE | 163cc, 1-Cylinder, 4-Stroke, 2-valve air cooled |
POWER | 15Ps @8500 RPM |
TORQUE | 14Nm 6500 RPM |
GEAR BOX | 5 Speed Gear Box |
FUEL TANK CAPACITY | 12 Litres |
ABS | Single Channel |
CONSOLE | Digital |
TOP SPEED | 107 KMPH |
MILEAGE | 46 KMPL |
FEATURES | Inverted LCD Console, Bluetooth connectivity, External grab rails, In-Built USB Charging etc. |
8. HONDA HORNET 2.0

HONDA HORNET 2.0 COLOUR’S :- Matte Axis Grey Metallic, Matte Marvel Blue Metallic, Matte Sangria Red Metallic, Pearl Igneous Black.
HONDA HORNET 2.0 PRICE :- [CLICK HERE TO CHECK LATEST PRICE]
ENGINE | 184.4cc, 1-Cylinder, 4 Stroke, SI Engine, BS-VI |
POWER | 17.03 Ps @8500 RPM |
TORQUE | 16.1Nm @ 6000RPM |
GEAR BOX | 5 Speed Gear Box |
FUEL TANK CAPACITY | 12 Litres |
ABS | Single Channel ABS |
CONSOLE | Digital Console |
TOP SPEED | 130 KMPH |
MILEAGE | 45 KMPL |
FEATURES | All LED Lights, Fully Digital, Liquid Crystal Meter, Golden Upside Down (USD) Front fork, Side stand Engine cutoff etc. |
So, this is best bikes under 1.5 lakh which you will consider before buying
ALSO CHECK :- BIKES UNDER 2 LAKH [CLICK HERE]